Bine de știut
Typical Values | Per 100g | Per 100ml | %RI* | Per mug** |
---|---|---|---|---|
Energy KJ | 108 kJ | 3% | 270 kJ | |
Energy Kcal | 25 kcal | 3% | 63 kcal | |
Fat | 0,0 g | <1% | 0,0 g | |
of which saturates | 0,0 g | <1% | 0,0 g | |
Carbohydrates | 5,9 g | 6% | 14,8 g | |
of which sugars | 5,8 g | 16% | 14,5 g | |
Fibre | 0,5 g | - | 1,3 g | |
Protein | 0,2 g | 1% | 0,5 g | |
Salt | 0,08 g | 3% | 0,19 g |
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)
of an adult's Reference Intake (RI)*
Energie per 100ml
Consumul de referinta al unui adult (8400 kJ / 2000 kcal)